B label in 2026: where it is out already and where it will be
The yellow label is next on the list in almost every byelaw. See which cities already limit it and the timetable for the rest.
Your environmental label
B label
Based on the registration date
| A Coruña | You cannot drive in |
|---|---|
| Albacete | You can drive in |
| Alicante | Yes, with conditions |
| Almería | You can drive in |
| Barcelona | You can drive in |
| Bilbao | You cannot drive in |
| Burgos | You can drive in |
| Cádiz | Yes, with conditions |
| Cartagena | You can drive in |
| Castellón de la Plana | You can drive in |
| Córdoba | You cannot drive in |
| Donostia / San Sebastián | You can drive inchanges on 1 January 2028 |
| Elche | You can drive in |
| Getafe | Only to park |
| Girona | You can drive in |
| Granada | You can drive in |
| Jerez de la Frontera | Yes, with conditions |
| L'Hospitalet de Llobregat | You can drive inchanges on 1 January 2028 |
| León | You cannot drive in |
| Lleida | You can drive inchanges on 1 January 2028 |
| Madrid | Only to park |
| Málaga | You can drive inchanges on 30 November 2026 |
| Oviedo | You can drive in |
| Palma | You can drive inchanges on 1 January 2027 |
| Pamplona / Iruña | You can drive in |
| Sabadell | You can drive in |
| Salamanca | Yes, with conditionschanges on 1 January 2034 |
| Sant Cugat del Vallès | You can drive in |
| Santa Cruz de Tenerife | You can drive in |
| Santander | You can drive in |
| Sevilla | You can drive in |
| Tarragona | You can drive inchanges on 1 January 2028 |
| Terrassa | You can drive in |
| València | You can drive in |
| Valladolid | You can drive inchanges on 31 December 2027 |
| Vigo | You can drive in |
| Vitoria-Gasteiz | You can drive inchanges on 1 January 2030 |
| Zaragoza | You can drive in |
How the answer was reached, step by step
- First registered in June 2010: B label under the DGT dates.
- Visitor with an out-of-town plate: free access to 28 of the 38 city zones on this site as of 17 October 2026.
Estimate based on the byelaws and DGT criteria checked on 15 October 2026. The byelaw in force and, for the label, the DGT number-plate lookup have the final word. How we calculate
According to the DGT, the yellow B label goes to petrol cars and light commercials with Euro 3 and diesels with Euro 4 or 5, in practice petrol cars registered from 1 January 2001 and diesels from 2006, up to the C dates; to vehicles with more than 8 seats and heavy vehicles with Euro IV or V, from 2006; and to Euro 2 motorbikes. As of 16 October 2026, of the 38 cities with zones on this site, A Coruña, Alicante, Bilbao, Cádiz, Córdoba, Getafe, Jerez de la Frontera, León, Madrid, Salamanca already limit it somewhere for vehicles from outside the city, in different ways: a ban in Bilbao, parking-only access in Madrid’s Centro district and in Getafe. The next dates set are Málaga (30 November 2026), Palma (1 January 2027), Valladolid (31 December 2027), Donostia / San Sebastián (1 January 2028), L'Hospitalet de Llobregat (1 January 2028), Lleida (1 January 2028), Tarragona (1 January 2028), Vitoria-Gasteiz (1 January 2030). Locally registered residents almost always keep access for longer.
Checked by Radif Partners · Editorial policy · How we calculate
B-label timetable, city by city
| City | From | For whom |
|---|---|---|
| A Coruña | already in force | out-of-town vehicles |
| Alicante | already in force | out-of-town vehicles |
| Bilbao | already in force | out-of-town vehicles |
| Cádiz | already in force | out-of-town vehicles |
| Córdoba | already in force | out-of-town vehicles |
| Getafe | already in force | out-of-town vehicles |
| Jerez de la Frontera | already in force | out-of-town vehicles |
| León | already in force | out-of-town vehicles |
| Madrid | already in force | out-of-town vehicles |
| Salamanca | already in force | out-of-town vehicles |
| Málaga | 30 November 2026 | out-of-town vehicles |
| Palma | 1 January 2027 | out-of-town vehicles |
| Valladolid | 31 December 2027 | out-of-town vehicles |
| Donostia / San Sebastián | 1 January 2028 | out-of-town vehicles |
| L'Hospitalet de Llobregat | 1 January 2028 | out-of-town vehicles |
| Lleida | 1 January 2028 | out-of-town vehicles |
| Tarragona | 1 January 2028 | out-of-town vehicles |
| Vitoria-Gasteiz | 1 January 2030 | out-of-town vehicles |
Why the B is next
Byelaws move from the worst rating towards the best. Once unlabelled vehicles are off the road, the B is the next category with the most nitrogen oxide emissions, especially Euro 4 and 5 diesels. That is why Málaga, Palma, Donostia, Valladolid and Vitoria-Gasteiz have set dates and Bilbao has applied it since 2025. Barcelona, Zaragoza, València and Seville have no date for it yet.
If you have a B car and live in one of these cities, check the date that applies to you as a resident: it is usually several years later than for outsiders. Otherwise, the C label is the next frontier.